Templates: Difference between revisions
imported>KingCam16 No edit summary |
imported>KingCam16 No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
[[Template:Speculation]] <nowiki>{{Speculation|More info (optional)}}</nowiki> | [[Template:Speculation]] <nowiki>{{Speculation|More info (optional)}}</nowiki> | ||
[[Template:Infobox]] | [[Template:Iteration]] <nowiki>{{Iteration|Iteration Number}}</nowiki> | ||
< | |||
{{Infobox | [[Template:Infobox]]<br> | ||
|Header = text | {{Infobox<br> | ||
|File = File name including | |Width = val from 0 to 100 as percent of screen, default is 25<br> | ||
|Caption = Iteration | |Header = text<br> | ||
|Cell1 = Cell Name | |File = File name including extension<br> | ||
|Data1 = Data | |Caption = Iteration<br> | ||
|Cell2 = Cell Name | |Iteration = Iteration number<br> | ||
|Data2 = Data | |Cell1 = Cell Name<br> | ||
|Cell3 = Cell Name | |Data1 = Data<br> | ||
|Data3 = Data | |Cell2 = Cell Name<br> | ||
|Cell4 = Cell Name | |Data2 = Data<br> | ||
|Data4 = Data | |Cell3 = Cell Name<br> | ||
|Cell5 = Cell Name | |Data3 = Data<br> | ||
|Data5 = Data | |Cell4 = Cell Name<br> | ||
|Cell6 = Cell Name | |Data4 = Data<br> | ||
|Data6 = Data | |Cell5 = Cell Name<br> | ||
|Cell7 = Cell Name | |Data5 = Data<br> | ||
|Data7 = Data | |Cell6 = Cell Name<br> | ||
|Cell8 = Cell Name | |Data6 = Data<br> | ||
|Data8 = Data | |Cell7 = Cell Name<br> | ||
|Cell9 = Cell Name | |Data7 = Data<br> | ||
|Data9 = Data | |Cell8 = Cell Name<br> | ||
|Cell10 = Cell Name | |Data8 = Data<br> | ||
|Data10 = Data | |Cell9 = Cell Name<br> | ||
|Data9 = Data<br> | |||
|Cell10 = Cell Name<br> | |||
|Data10 = Data<br> | |||
}} | |||
===Spoilers=== | ===Spoilers=== | ||
Latest revision as of 20:30, 25 October 2022
See templates in use
Template:Citation needed {{Citation needed}}
Template:Incomplete {{Incomplete|More info (optional)}}
Template:Outdated {{Outdated|More info (optional)}}
Template:Fan work {{Fan work|More info/artist (optional)}}
Template:Need sources {{Need sources|More info (optional)}}
Template:Navigation {{Navigation|Previous|Next|Main Menu}}
Template:Speculation {{Speculation|More info (optional)}}
Template:Iteration {{Iteration|Iteration Number}}
Template:Infobox
{{Infobox
|Width = val from 0 to 100 as percent of screen, default is 25
|Header = text
|File = File name including extension
|Caption = Iteration
|Iteration = Iteration number
|Cell1 = Cell Name
|Data1 = Data
|Cell2 = Cell Name
|Data2 = Data
|Cell3 = Cell Name
|Data3 = Data
|Cell4 = Cell Name
|Data4 = Data
|Cell5 = Cell Name
|Data5 = Data
|Cell6 = Cell Name
|Data6 = Data
|Cell7 = Cell Name
|Data7 = Data
|Cell8 = Cell Name
|Data8 = Data
|Cell9 = Cell Name
|Data9 = Data
|Cell10 = Cell Name
|Data10 = Data
}}
Spoilers
Template:Spoiler {{Spoiler|Caption Information|Content}}
Template:Spoiler warning {{Spoiler warning|More info (optional)|Type anything to make a major spoiler}}