Templates: Difference between revisions
imported>KingCam16 No edit summary |
imported>KingCam16 No edit summary |
||
| Line 16: | Line 16: | ||
[[Template:Infobox]] | [[Template:Infobox]] | ||
{{Infobox | {{Infobox<br> | ||
|Header = text | |Header = text<br> | ||
|File = File name including | |File = File name including extension<br> | ||
|Caption = Iteration | |Caption = Iteration<br> | ||
|Cell1 = Cell Name | |Cell1 = Cell Name<br> | ||
|Data1 = Data | |Data1 = Data<br> | ||
|Cell2 = Cell Name | |Cell2 = Cell Name<br> | ||
|Data2 = Data | |Data2 = Data<br> | ||
|Cell3 = Cell Name | |Cell3 = Cell Name<br> | ||
|Data3 = Data | |Data3 = Data<br> | ||
|Cell4 = Cell Name | |Cell4 = Cell Name<br> | ||
|Data4 = Data | |Data4 = Data<br> | ||
|Cell5 = Cell Name | |Cell5 = Cell Name<br> | ||
|Data5 = Data | |Data5 = Data<br> | ||
|Cell6 = Cell Name | |Cell6 = Cell Name<br> | ||
|Data6 = Data | |Data6 = Data<br> | ||
|Cell7 = Cell Name | |Cell7 = Cell Name<br> | ||
|Data7 = Data | |Data7 = Data<br> | ||
|Cell8 = Cell Name | |Cell8 = Cell Name<br> | ||
|Data8 = Data | |Data8 = Data<br> | ||
|Cell9 = Cell Name | |Cell9 = Cell Name<br> | ||
|Data9 = Data | |Data9 = Data<br> | ||
|Cell10 = Cell Name | |Cell10 = Cell Name<br> | ||
|Data10 = Data | |Data10 = Data<br> | ||
|} | |} | ||
===Spoilers=== | ===Spoilers=== | ||
Revision as of 18:35, 25 October 2022
See templates in use
Template:Citation needed {{Citation needed}}
Template:Incomplete {{Incomplete|More info (optional)}}
Template:Outdated {{Outdated|More info (optional)}}
Template:Fan work {{Fan work|More info/artist (optional)}}
Template:Need sources {{Need sources|More info (optional)}}
Template:Navigation {{Navigation|Previous|Next|Main Menu}}
Template:Speculation {{Speculation|More info (optional)}}
{{Infobox
|Header = text
|File = File name including extension
|Caption = Iteration
|Cell1 = Cell Name
|Data1 = Data
|Cell2 = Cell Name
|Data2 = Data
|Cell3 = Cell Name
|Data3 = Data
|Cell4 = Cell Name
|Data4 = Data
|Cell5 = Cell Name
|Data5 = Data
|Cell6 = Cell Name
|Data6 = Data
|Cell7 = Cell Name
|Data7 = Data
|Cell8 = Cell Name
|Data8 = Data
|Cell9 = Cell Name
|Data9 = Data
|Cell10 = Cell Name
|Data10 = Data
|}
Spoilers
Template:Spoiler {{Spoiler|Caption Information|Content}}
Template:Spoiler warning {{Spoiler warning|More info (optional)|Type anything to make a major spoiler}}