Templates: Difference between revisions
imported>KingCam16 No edit summary |
imported>KingCam16 mNo edit summary |
||
| Line 21: | Line 21: | ||
|File = File name including extension<br> | |File = File name including extension<br> | ||
|Caption = Iteration<br> | |Caption = Iteration<br> | ||
|Iteration = Iteration number<br> | |||
|Cell1 = Cell Name<br> | |Cell1 = Cell Name<br> | ||
|Data1 = Data<br> | |Data1 = Data<br> | ||
| Line 41: | Line 42: | ||
|Cell10 = Cell Name<br> | |Cell10 = Cell Name<br> | ||
|Data10 = Data<br> | |Data10 = Data<br> | ||
}} | |||
Revision as of 18:52, 25 October 2022
See templates in use
Template:Citation needed {{Citation needed}}
Template:Incomplete {{Incomplete|More info (optional)}}
Template:Outdated {{Outdated|More info (optional)}}
Template:Fan work {{Fan work|More info/artist (optional)}}
Template:Need sources {{Need sources|More info (optional)}}
Template:Navigation {{Navigation|Previous|Next|Main Menu}}
Template:Speculation {{Speculation|More info (optional)}}
{{Infobox
|Header = text
|File = File name including extension
|Caption = Iteration
|Iteration = Iteration number
|Cell1 = Cell Name
|Data1 = Data
|Cell2 = Cell Name
|Data2 = Data
|Cell3 = Cell Name
|Data3 = Data
|Cell4 = Cell Name
|Data4 = Data
|Cell5 = Cell Name
|Data5 = Data
|Cell6 = Cell Name
|Data6 = Data
|Cell7 = Cell Name
|Data7 = Data
|Cell8 = Cell Name
|Data8 = Data
|Cell9 = Cell Name
|Data9 = Data
|Cell10 = Cell Name
|Data10 = Data
}}
Spoilers
Template:Spoiler {{Spoiler|Caption Information|Content}}
Template:Spoiler warning {{Spoiler warning|More info (optional)|Type anything to make a major spoiler}}