|
|
| Line 61: |
Line 61: |
| |- | | |- |
| | [[MELLI]] || she || {{Character Colors|character=MELLI}} | | | [[MELLI]] || she || {{Character Colors|character=MELLI}} |
| | |- |
| | | [[METIS]] || she || {{Character Colors|character=METIS}} |
| | |- |
| | | [[MIKIL]] || he || {{Character Colors|character=MIKIL}} |
| | |- |
| | | [[NDEJA]] || ? || {{Character Colors|character=NDEJA}} |
| | |- |
| | | [[NIMEA]] || he || {{Character Colors|character=NIMEA}} |
| | |- |
| | | [[RIMII]] || ? || {{Character Colors|character=RIMII}} |
| | |- |
| | | [[ROMAL]] || she || {{Character Colors|character=ROMAL}} |
| | |- |
| | | [[RUTHA]] || she || {{Character Colors|character=RUTHA}} |
| | |- |
| | | [[SELTE]] || she || {{Character Colors|character=SELTE}} |
| | |- |
| | | [[SENNA]] || he || {{Character Colors|character=SENNA}} |
| | |- |
| | | [[SHAEL]] || ? || {{Character Colors|character=SHAEL}} |
| | |- |
| | | [[SILLH]] || she || {{Character Colors|character=SILLH}} |
| | |- |
| | | [[TEKAL]] || ? || {{Character Colors|character=TEKAL}} |
| | |- |
| | | [[TEZEL]] || ? || {{Character Colors|character=TEZEL}} |
| | |- |
| | | [[TIMUR]] || she || {{Character Colors|character=TIMUR}} |
| | |- |
| | | [[VAEJA]] || he || {{Character Colors|character=VAEJA}} |
| | |- |
| | | [[VANJE]] || he || {{Character Colors|character=VANJE}} |
| | |- |
| | | [[VESES]] || she || {{Character Colors|character=VESES}} |
| | |- |
| | | [[VETTE]] || he || {{Character Colors|character=VETTE}} |
| | |- |
| | | [[ZEHAL]] || he || {{Character Colors|character=ZEHAL}} |
| |} | | |} |
This is a list of all characters with details included, most notably color and pronouns.
Llokin